<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; crisis</title>
	<atom:link href="/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Sunday, October 14th, 2012</description>
	<lastBuildDate>Sat, 13 Oct 2012 02:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; crisis</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>The &#8216;Spanish Autumn&#8217; Begins now</title>
		<link>https://real-agenda.com/2012/09/26/the-spanish-autumn-begins-now/</link>
		<comments>https://real-agenda.com/2012/09/26/the-spanish-autumn-begins-now/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:27:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[financial decline]]></category>
		<category><![CDATA[financial rescue]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[police violence]]></category>
		<category><![CDATA[spanish autumn]]></category>
		<category><![CDATA[street protests]]></category>
		<category><![CDATA[street violence]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20146</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; SEPTEMBER 26, 2012 The &#8216;Spanish autumn&#8217; is here. The same pictures we saw months ago in Greece and Portugal, are now popping up in Madrid. The Spanish people went out by the thousands on Tuesday to tell their government they are angry and that the people cannot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20146&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/09/26/the-spanish-autumn-begins-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.csmonitor.com/var/ezflow_site/storage/images/media/content/2012/0925-spain-protests/13859011-1-eng-US/0925-Spain-protests_full_600.jpg" medium="image" />
	</item>
		<item>
		<title>Europe to experience economic contraction in 2012 and 2013</title>
		<link>https://real-agenda.com/2012/08/09/europe-to-experience-economic-contraction-in-2012-and-2013/</link>
		<comments>https://real-agenda.com/2012/08/09/europe-to-experience-economic-contraction-in-2012-and-2013/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:05:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19320</guid>
		<description><![CDATA[A new report issued by the European Central Bank forecasts a downward trend in growth and similar inflation. By LUIS MIRANDA &#124; THE REAL AGENDA &#124; AUGUST 9, 2012 The &#8220;let&#8217;s do the same thing and expect better results&#8221; crowd is getting what they wanted in the Euro zone. The latest analysis issued by consultants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19320&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/08/09/europe-to-experience-economic-contraction-in-2012-and-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Barack Obama Issues Executive Order to Control Communications Infrastructure</title>
		<link>https://real-agenda.com/2012/07/09/barack-obama-issues-executive-order-to-control-communications-infrastructure/</link>
		<comments>https://real-agenda.com/2012/07/09/barack-obama-issues-executive-order-to-control-communications-infrastructure/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:11:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[executive order]]></category>
		<category><![CDATA[seizing of communications system]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18618</guid>
		<description><![CDATA[There is little that needs to be added as press when the words are so clear. The Executive Order below calls for the seizing of the communications infrastructure in cases of &#8220;crisis&#8221;. THE REAL AGENDA &#124; JULY 9, 2012 Executive Order &#8212; Assignment of National Security and Emergency Preparedness Communications Functions EXECUTIVE ORDER ASSIGNMENT OF NATIONAL [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18618&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/09/barack-obama-issues-executive-order-to-control-communications-infrastructure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic Dispair Makes Suicide Rate Explode in Greece</title>
		<link>https://real-agenda.com/2012/04/28/economic-dispair-makes-suicide-rate-explode-in-greece/</link>
		<comments>https://real-agenda.com/2012/04/28/economic-dispair-makes-suicide-rate-explode-in-greece/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:29:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[helplessness]]></category>
		<category><![CDATA[political suicide]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16985</guid>
		<description><![CDATA[By ERIK&#160;KIRSCHBAUM&#160;&#124; REUTERS &#124; APRIL 28, 2012 On Monday, a 38-year-old geology lecturer hanged himself from a lamp post in Athens and on the same day a 35-year-old priest jumped to his death off his balcony in northern Greece. On Wednesday, a 23-year-old student shot himself in the head. In a country that has had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16985&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/04/28/economic-dispair-makes-suicide-rate-explode-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>‘Arab Spring is about controlling Eurasia&#8217;</title>
		<link>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/</link>
		<comments>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:54:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Irina Galushko]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13198</guid>
		<description><![CDATA[RT November 1, 2011 The ultimate goal of the US is to take the resources of Africa and Middle East under military control to block economic growth in China and Russia, thus taking the whole of Eurasia under control, author and historian William F. Engdahl reveals. ­The crisis with the US economy and the dollar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13198&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.usp.org/images/PQM/eurasia.jpg" medium="image" />
	</item>
	</channel>
</rss>