<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Currency manipulation</title>
	<atom:link href="/tag/currency-manipulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Currency manipulation</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Do away with Reserve Currencies and Centralized Financial Control</title>
		<link>https://real-agenda.com/2012/09/13/do-away-with-reserve-currencies-and-centralized-financial-control/</link>
		<comments>https://real-agenda.com/2012/09/13/do-away-with-reserve-currencies-and-centralized-financial-control/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 16:03:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Currency manipulation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[FEderal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[reserve currency]]></category>
		<category><![CDATA[Ruble]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19952</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; SEPTEMBER 13, 2012 For way too many years, the United States has enjoyed an unfair advantage with respect to the rest of the world: most international commerce is conducted in US dollars. Both friends and foes of the US have had to purchase raw materials, parts, finished [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19952&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/09/13/do-away-with-reserve-currencies-and-centralized-financial-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.bloomberg.com/image/ipDyDLaFUQfo.jpg" medium="image" />
	</item>
		<item>
		<title>BRICS Denounce Currency Manipulation</title>
		<link>https://real-agenda.com/2012/03/29/brics-denounce-currency-manipulation/</link>
		<comments>https://real-agenda.com/2012/03/29/brics-denounce-currency-manipulation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:25:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Currency manipulation]]></category>
		<category><![CDATA[global liquidity]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16296</guid>
		<description><![CDATA[By LUIS R. MIRANDA &#124; THE REAL AGENDA &#124; MARCH 29, 2012 In the power shift the world is experiencing today, both the rich nations and the supposed emerging economies are making sure they appear as cohesive groups with common goals. While the Anglo-Saxon bloc has governed over the world for well over a century, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16296&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/03/29/brics-denounce-currency-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2012/03/luis.jpg?w=65&#38;h=49" medium="image">
			<media:title type="html">luis</media:title>
		</media:content>
	</item>
		<item>
		<title>Manipulated Markets Make a Come Back</title>
		<link>https://real-agenda.com/2011/08/10/manipulated-markets-make-a-come-back/</link>
		<comments>https://real-agenda.com/2011/08/10/manipulated-markets-make-a-come-back/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:23:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[BOFA fraud]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[create money control rating agencies]]></category>
		<category><![CDATA[Currency manipulation]]></category>
		<category><![CDATA[debt based system]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deindustrialization]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[Economy in shambles]]></category>
		<category><![CDATA[electronic manipulation]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inside job documentary]]></category>
		<category><![CDATA[italian debt]]></category>
		<category><![CDATA[italy's bailout]]></category>
		<category><![CDATA[low yields]]></category>
		<category><![CDATA[markets manipulation]]></category>
		<category><![CDATA[merkel]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[QE1]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[rating agencies]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P index]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[sound economics]]></category>
		<category><![CDATA[spain's bailout]]></category>
		<category><![CDATA[spanish debt]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Swiss Frank]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[world's reserve currency]]></category>
		<category><![CDATA[worthless cash]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11672</guid>
		<description><![CDATA[Does it make sense that during the deepest depression since 1929, the U.S. Stock Market comes back up from a 6oo+ point decline? Only a manipulated system where speculators have complete control could recover from a rout that showed how little confidence investors have in the market today. by Luis R. Miranda The Real Agenda [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11672&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/10/manipulated-markets-make-a-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2011/08/in-reuters-com.jpg" medium="image">
			<media:title type="html">in.reuters.com</media:title>
		</media:content>

		<media:content url="http://www.chartingstocks.net/wp-content/uploads/2009/09/US_dollar.png" medium="image" />
	</item>
		<item>
		<title>Germany Accuses US of Indirectly Manipulating Dollar</title>
		<link>https://real-agenda.com/2010/10/25/germany-accuses-us-of-indirectly-manipulating-dollar/</link>
		<comments>https://real-agenda.com/2010/10/25/germany-accuses-us-of-indirectly-manipulating-dollar/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:10:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Currency manipulation]]></category>
		<category><![CDATA[European Central Bank's Governing Council]]></category>
		<category><![CDATA[Foreign exchange rates]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[German Economy Minister Rainer Bruederle]]></category>
		<category><![CDATA[Germany accusses US of manipulating dollar]]></category>
		<category><![CDATA[Group of 20 economic powers]]></category>
		<category><![CDATA[U.S. Federal Reserve]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US dollar manipulation]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=4469</guid>
		<description><![CDATA[Reuters German Economy Minister Rainer Bruederle on Saturday took issue with what he called a U.S. policy of increasing liquidity, saying it indirectly manipulated exchange rates. The U.S. Federal Reserve is widely expected to embark on a fresh round of asset purchases to prop up the economy. &#8220;There was criticism of the American policy of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=4469&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/10/25/germany-accuses-us-of-indirectly-manipulating-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2010/10/401250_f520.jpg?w=300" medium="image">
			<media:title type="html">401250_f520</media:title>
		</media:content>
	</item>
	</channel>
</rss>