<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; currency</title>
	<atom:link href="/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; currency</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Why is Venezuela selling its Gold reserves?</title>
		<link>https://real-agenda.com/2012/10/01/why-is-venezuela-selling-its-gold-reserves/</link>
		<comments>https://real-agenda.com/2012/10/01/why-is-venezuela-selling-its-gold-reserves/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:50:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[HUgo Chavez]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[petroleos de venezuela]]></category>
		<category><![CDATA[sales of gold]]></category>
		<category><![CDATA[US dollars]]></category>
		<category><![CDATA[venezuelan elections]]></category>
		<category><![CDATA[venezuelan gold]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20347</guid>
		<description><![CDATA[Another equally important question to answer is, where is the cash going? By LUIS MIRANDA &#124; THE REAL AGENDA &#124; OCTOBER 1, 2012 After loudly announcing the arrival of its gold reserves from Europe on national media, the Venezuelan government is now selling that same gold and allegedly &#8216;injecting&#8217; the cash from the sales into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20347&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/10/01/why-is-venezuela-selling-its-gold-reserves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://beta.images.theglobeandmail.com/02c/incoming/article874339.ece/ALTERNATES/w620/goldvault.jpg" medium="image" />
	</item>
		<item>
		<title>Tokyo Injects Fiat Money while Beijing Talks about Bond Attack on Japan</title>
		<link>https://real-agenda.com/2012/09/19/tokyo-injects-fiat-money-while-beijing-talks-about-bond-attack-on-japan/</link>
		<comments>https://real-agenda.com/2012/09/19/tokyo-injects-fiat-money-while-beijing-talks-about-bond-attack-on-japan/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 11:48:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Central Bank]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[rare earth metals]]></category>
		<category><![CDATA[Senkaku/Diaoyu islands]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20029</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; SEPTEMBER 19, 2012 The territorial conflict for the Senkaku/Diaoyu islands on the East China Sea have revealed two things in the last few days. First, China&#8217;s thirst to defeat its rivals in the region, despite American interventionism. Two, China will not necessarily use military weapons. Instead, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20029&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/09/19/tokyo-injects-fiat-money-while-beijing-talks-about-bond-attack-on-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>What will Money be like? The Future is Being Written Now</title>
		<link>https://real-agenda.com/2012/06/22/what-will-money-be-like-the-future-is-being-written-now/</link>
		<comments>https://real-agenda.com/2012/06/22/what-will-money-be-like-the-future-is-being-written-now/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:28:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[élites]]></category>
		<category><![CDATA[basket of currencies]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold standard]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reform monetary system]]></category>
		<category><![CDATA[rigged gold market]]></category>
		<category><![CDATA[SDR]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18307</guid>
		<description><![CDATA[By AMERICANFREED &#124; JUNE 22, 2012 Reform of monetary system … IMF should build multiple reserve currencies including SDR and supervise their issuance and cross-border capital flows … Today, the most urgent task for the G20 is reform of the international monetary system. With sharply fluctuating exchange rates, it is difficult to monitor international capital flows, identify financial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18307&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/06/22/what-will-money-be-like-the-future-is-being-written-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Moody&#8217;s: No Debt Ceiling, Continue Charade</title>
		<link>https://real-agenda.com/2011/07/18/moodys-eliminate-debt-ceiling-continue-charade/</link>
		<comments>https://real-agenda.com/2011/07/18/moodys-eliminate-debt-ceiling-continue-charade/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:47:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[congress prerrogative]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[political debate]]></category>
		<category><![CDATA[US debt]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=10968</guid>
		<description><![CDATA[The Credit Rating Agency founded by Berkshire Hathaway wants the fiscal charade to continue, but does not want limits. And who the heck gave this corporation the right to rate anything? The Bankers. By Walter Brandimarte Reuters July 18 Ratings agency Moody&#8217;s on Monday suggested the United States should eliminate its statutory limit on government [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=10968&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/18/moodys-eliminate-debt-ceiling-continue-charade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2011/07/moodys.jpg?w=250" medium="image" />
	</item>
		<item>
		<title>U.S. Raised Debt Ceiling 102 Times</title>
		<link>https://real-agenda.com/2011/07/18/u-s-raised-debt-ceiling-102-times/</link>
		<comments>https://real-agenda.com/2011/07/18/u-s-raised-debt-ceiling-102-times/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:34:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt based economy]]></category>
		<category><![CDATA[debt ceiling will not save US]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[raise debt ceiling]]></category>
		<category><![CDATA[US debt ceiling]]></category>
		<category><![CDATA[US will default]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=10958</guid>
		<description><![CDATA[RT July 17, 2011 President Obama has warned the US is running out of time to deal with its financial troubles &#8211; the Congress must raise the current $14.3-trillion debt ceiling again. And as Professor Rodrigue Tremblay told RT, this has become a tradition in the US. ­The US repeatedly gets away with raising the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=10958&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/18/u-s-raised-debt-ceiling-102-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>