<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; economic crisis</title>
	<atom:link href="/tag/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Sunday, October 14th, 2012</description>
	<lastBuildDate>Sat, 13 Oct 2012 02:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; economic crisis</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Portugal on the verge of a general Strike</title>
		<link>https://real-agenda.com/2012/10/01/portugal-on-the-verge-of-a-general-strike/</link>
		<comments>https://real-agenda.com/2012/10/01/portugal-on-the-verge-of-a-general-strike/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:58:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[CGTP]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[general strike]]></category>
		<category><![CDATA[Passos Coelho]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[VAT taxes]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20344</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; OCTOBER 1, 2012 The people of Portugal and Greece have added their anger to that of the Spanish neighbors, putting more pressure on politicians and bureaucrats who are slowly but surely signing their countries away to the European bankers. The mos recent call for a general strike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20344&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/10/01/portugal-on-the-verge-of-a-general-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>As the Euro zone Drowns, Countries prepare for Deeper Depression</title>
		<link>https://real-agenda.com/2012/08/15/as-euro-zone-drawns-countries-prepare-for-deeper-depression/</link>
		<comments>https://real-agenda.com/2012/08/15/as-euro-zone-drawns-countries-prepare-for-deeper-depression/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 11:54:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19432</guid>
		<description><![CDATA[Even the best banker forecasts warn about an imminent economic Depression By LUIS MIRANDA &#124; THE REAL AGENDA &#124; AUGUST 15, 2012 The latest outlook issued by the European Central Bank (ECB) and the International Monetary Fund (IMF) provide a clear picture that shows how the euro area will fall into an economic depression. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19432&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/08/15/as-euro-zone-drawns-countries-prepare-for-deeper-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain&#8217;s Economy Slows Further and Runs out of Options, says Central Bank</title>
		<link>https://real-agenda.com/2012/07/24/spains-economy-slows-further-and-runs-out-of-options-says-central-bank/</link>
		<comments>https://real-agenda.com/2012/07/24/spains-economy-slows-further-and-runs-out-of-options-says-central-bank/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:10:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bank of spain]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish crisis]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18957</guid>
		<description><![CDATA[REUTERS &#124; JULY 24, 2012 Spain&#8217;s economy sank deeper into recession in the second quarter, its central bank said on Monday, as investors spooked by a funding crisis in its regions pushed the country ever closer to a full bailout. Economic output shrank by 0.4 percent in the three months from April to June having [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18957&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/24/spains-economy-slows-further-and-runs-out-of-options-says-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>“They want to ruin Spain – and we have to stop them!”</title>
		<link>https://real-agenda.com/2012/07/19/they-want-to-ruin-spain-and-we-have-to-stop-them/</link>
		<comments>https://real-agenda.com/2012/07/19/they-want-to-ruin-spain-and-we-have-to-stop-them/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 15:42:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Mariano Rajoy]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[workers rights]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18850</guid>
		<description><![CDATA[TOUCH STONE &#124; JULY 19, 2012 Ignacio Fernandez Toxo, Secretary General of one of the two main Spanish trade union confederations, explains why the CCOO and UGT have called another day of action against austerity in Spain on Thursday 19 July. The new austerity plan presented on 11 July by the Spanish Prime Minister, Mariano Rajoy, is an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18850&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/19/they-want-to-ruin-spain-and-we-have-to-stop-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe&#8217;s Unemployment Hits a new High</title>
		<link>https://real-agenda.com/2012/07/02/europes-unemployment-hits-a-new-high/</link>
		<comments>https://real-agenda.com/2012/07/02/europes-unemployment-hits-a-new-high/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:21:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[increase in unemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18499</guid>
		<description><![CDATA[By PAN PYLAS &#124; AP &#124; JULY 2, 2012 Unemployment in the 17-country euro currency bloc hit another record in May as the continent teetered on the edge of recession because of its crippling financial crisis, official figures showed Monday. Eurostat, the EU&#8217;s statistics office, said unemployment rose to 11.1 percent in May from 11 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18499&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/02/europes-unemployment-hits-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>