<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; energy</title>
	<atom:link href="/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; energy</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Obama&#8217;s &#8216;Green&#8217; Energy Failures</title>
		<link>https://real-agenda.com/2012/10/19/obamas-green-energy-failures/</link>
		<comments>https://real-agenda.com/2012/10/19/obamas-green-energy-failures/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:03:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Amonix]]></category>
		<category><![CDATA[Beacon Power]]></category>
		<category><![CDATA[ECOtality]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Evergreen Solar]]></category>
		<category><![CDATA[First Solar]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Navistar]]></category>
		<category><![CDATA[NEvada Geothermal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Range Fuels]]></category>
		<category><![CDATA[Satcon]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[SpectraWatt]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20657</guid>
		<description><![CDATA[By ASHE SCHOW &#124; THE FOUNDRY &#124; OCTOBER 19, 2012 It is no secret that President Obama’s and green-energy supporters’ (from both parties) foray into venture capitalism has not gone well. But the extent of its failure has been largely ignored by the press. Sure, single instances garner attention as they happen, but they ignore [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20657&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/10/19/obamas-green-energy-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Europe to End Sales of Incandescent Bulbs Tomorrow</title>
		<link>https://real-agenda.com/2012/08/31/europe-to-end-sales-of-incandescent-bulbs-tomorrow/</link>
		<comments>https://real-agenda.com/2012/08/31/europe-to-end-sales-of-incandescent-bulbs-tomorrow/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:12:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[compact fluorescent bulb]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Incandescent bulb]]></category>
		<category><![CDATA[LED bulbs]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19678</guid>
		<description><![CDATA[Bulbs will be substituted by toxic fluorescent light bulbs filled with mercury. By LUIS MIRANDA &#124; THE REAL AGENDA &#124; AUGUST 31, 2012 The European Union (EU) will officially stop the sale of the traditional incandescent bulbs, whose creation is credited to Thomas Edison. The move is supposed to be a step towards an improvement [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19678&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/08/31/europe-to-end-sales-of-incandescent-bulbs-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>US Government: Humans are National Security Threat to Oceans and our Planet</title>
		<link>https://real-agenda.com/2012/06/13/us-government-humans-are-national-security-threat-to-oceans-and-our-planet/</link>
		<comments>https://real-agenda.com/2012/06/13/us-government-humans-are-national-security-threat-to-oceans-and-our-planet/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 16:53:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[bio-security]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[counterterrorism]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[NNSA]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18151</guid>
		<description><![CDATA[SUSANNE POSEL &#124; OCCUPY CORPORATISM &#124; JUNE 13, 2012 A new study published in Nature Climate Change, asserts that the warming of the world’s oceans have everything to do with the effects of man. This scientific research has climate change alarmists excited over a new way to direct man-made climate change into the social meme. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18151&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/06/13/us-government-humans-are-national-security-threat-to-oceans-and-our-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran may move its nuclear enrichment plants</title>
		<link>https://real-agenda.com/2011/12/14/iran-may-move-its-nuclear-enrichment-plants/</link>
		<comments>https://real-agenda.com/2011/12/14/iran-may-move-its-nuclear-enrichment-plants/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:03:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[nuclear enrichment plants]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14003</guid>
		<description><![CDATA[Associated Press December 14, 2011 Iran may move its uranium enrichment facilities to safer locations if this becomes necessary, a senior military commander said Wednesday, reflecting Iran&#8217;s worries about a possible military strike against the sites at the center of Tehran&#8217;s standoff with the West. Both the U.S. and Israel have not ruled out a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14003&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/12/14/iran-may-move-its-nuclear-enrichment-plants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Tokyo-based Nomura: Oil prices may hit $220 a barrel</title>
		<link>https://real-agenda.com/2011/02/24/tokyo-based-nomura-oil-prices-may-hit-220-a-barrel/</link>
		<comments>https://real-agenda.com/2011/02/24/tokyo-based-nomura-oil-prices-may-hit-220-a-barrel/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:41:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[220 a barrel]]></category>
		<category><![CDATA[arab oil producers]]></category>
		<category><![CDATA[crude oil prices climb]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food prices to go up on oil price increase]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gulf War]]></category>
		<category><![CDATA[libyan unrest]]></category>
		<category><![CDATA[Lindsey Wiliams]]></category>
		<category><![CDATA[middle east unrest]]></category>
		<category><![CDATA[oil cartel OPEC]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[us dollar to collapse on oil price increase]]></category>
		<category><![CDATA[US to double cross arabs]]></category>
		<category><![CDATA[US to open local massive reserves]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=7243</guid>
		<description><![CDATA[By Matt Egan Fox Business February 23, 2011 If the turmoil paralyzing parts of the Middle East and North Africa brings oil production in Libya and Algeria to a standstill, it could cause crude oil to explode to $220 a barrel, derailing the global economic recovery. According to a new report from Tokyo-based Nomura, a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=7243&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/02/24/tokyo-based-nomura-oil-prices-may-hit-220-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.tutor2u.net/blog/files/oil_futures1.gif" medium="image">
			<media:title type="html">crude oil prices</media:title>
		</media:content>
	</item>
	</channel>
</rss>