<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; European debt</title>
	<atom:link href="/tag/european-debt/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; European debt</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Draghi brings in the &#8216;goodies&#8217; to capture Spain and Italy</title>
		<link>https://real-agenda.com/2012/09/06/draghi-brings-in-the-goodies-to-capture-spain-and-italy/</link>
		<comments>https://real-agenda.com/2012/09/06/draghi-brings-in-the-goodies-to-capture-spain-and-italy/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 16:45:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bond purchases]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[Mario Draghi]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[unlimited bond purchase]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19838</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; SEPTEMBER 7, 2012 Mario &#8216;Super Mario&#8216; Draghi has unloaded his bag of goodies after the European Central Bank agreed to acquire the European continent. The line of states begging for a &#8216;rescue&#8217; is headed by Spain and Italy, with Portugal and France waiting on the wings. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19838&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/09/06/draghi-brings-in-the-goodies-to-capture-spain-and-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>European Debt Crisis Becoming A Greater Problem</title>
		<link>https://real-agenda.com/2011/12/19/european-debt-crisis-becoming-a-greater-problem/</link>
		<comments>https://real-agenda.com/2011/12/19/european-debt-crisis-becoming-a-greater-problem/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:36:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[European Stabilization Mechanism]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14116</guid>
		<description><![CDATA[by Bob Chapman International Forecaster December 19, 2011 England at odds with Euro zone, The Fed has been covering the debt crisis in Europe up until now, nationalization coming for the banks, avoidance instead of facing the problems of debt, we have wars to keep the bankers going, rebellion within the EU, the financial treadmill runs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14116&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/12/19/european-debt-crisis-becoming-a-greater-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.progressonline.org.uk/images/pages/EU%20flag.jpg" medium="image" />
	</item>
		<item>
		<title>Swiss Central Bank Begins Manipulation of Franc</title>
		<link>https://real-agenda.com/2011/09/06/swiss-central-bank-begins-manipulation-of-franc/</link>
		<comments>https://real-agenda.com/2011/09/06/swiss-central-bank-begins-manipulation-of-franc/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 14:29:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[artificially cheap exchange]]></category>
		<category><![CDATA[deflationary development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European debt]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[franc exchange rate]]></category>
		<category><![CDATA[limit to franc's value]]></category>
		<category><![CDATA[manipulation of Franc]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[swiss economy to suffer due to franc's devaluation]]></category>
		<category><![CDATA[Swiss National Bank]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=12220</guid>
		<description><![CDATA[Bankers move against Franc to try to save Euro. Swiss economy to suffer due to artificial manipulation. Associated Press September 6, 2011 GENEVA (AP) &#8212; In what experts called a last-ditch &#8220;nuclear option,&#8221; the Swiss National Bank set a ceiling Tuesday on the value of its currency, which has skyrocketed as traders worldwide frantically search [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=12220&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/09/06/swiss-central-bank-begins-manipulation-of-franc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://worldradio.ch/wrs/bm%7Epix/swiss-franc-gaetan-bally-2%7Es600x600.jpg" medium="image" />
	</item>
	</channel>
</rss>