<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; full body scanners</title>
	<atom:link href="/tag/full-body-scanners/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; full body scanners</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Darpa and Homeland Security working on Next Generation Airport Scanners</title>
		<link>https://real-agenda.com/2012/08/31/darpa-and-homeland-security-working-on-next-generation-airport-scanners/</link>
		<comments>https://real-agenda.com/2012/08/31/darpa-and-homeland-security-working-on-next-generation-airport-scanners/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:27:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[airport checkpoints]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[junk scanners]]></category>
		<category><![CDATA[new scanners]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19675</guid>
		<description><![CDATA[Forget about those old, defective, useless, dangerous airport body scanners in which governments spent millions of dollars. By LUIS MIRANDA &#124; THE REAL AGENDA &#124; AUGUST 31, 2012 It took how long?&#8230; Hmmm&#8230; Let&#8217;s see&#8230; 5 years for the U.S. Department of Homeland Security (DHS), the main pusher of full body scanners, to admit that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19675&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/08/31/darpa-and-homeland-security-working-on-next-generation-airport-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>TSA Puts Off Safety Study of X-ray Body Scanners</title>
		<link>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/</link>
		<comments>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:24:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Airport Body Scanners]]></category>
		<category><![CDATA[backscatters]]></category>
		<category><![CDATA[body scanners lead to cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health effects of body scanners]]></category>
		<category><![CDATA[jeopardizing citizens’ health]]></category>
		<category><![CDATA[John Pistole]]></category>
		<category><![CDATA[millimeter-wave machines]]></category>
		<category><![CDATA[radiation overdoses]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[scanner radiation]]></category>
		<category><![CDATA[senate hearing]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[X-ray beam]]></category>
		<category><![CDATA[X-ray body scanners]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13445</guid>
		<description><![CDATA[Previous independent observations  and studies have signaled how the body scanners do cause cancer due to the radiation. Furthermore, airport scanner operators have been diagnosed with cancer a few years after working next to the machines. by Michael Grabell ProPublica November 16, 2011 The head of the Transportation Security Administration has backed off a public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13445&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://aftermathnews.files.wordpress.com/2010/04/child-porn-body-scanner.jpg" medium="image" />
	</item>
		<item>
		<title>Biometrically Identifiable Gesture Technology</title>
		<link>https://real-agenda.com/2011/07/20/biometrically-identifiable-gesture-technology/</link>
		<comments>https://real-agenda.com/2011/07/20/biometrically-identifiable-gesture-technology/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:35:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[access information]]></category>
		<category><![CDATA[all humans accounted for]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Biometric Signature ID]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[BioSig-ID]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[electronic prescription]]></category>
		<category><![CDATA[fake convenience]]></category>
		<category><![CDATA[fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[global identification system]]></category>
		<category><![CDATA[government employees]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[invasive technologies]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mouse movements]]></category>
		<category><![CDATA[Multi-Factor Identity]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Shadow Government]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology-based ID]]></category>
		<category><![CDATA[typing speeds]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[XBOX]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11052</guid>
		<description><![CDATA[If you believe fingerprinting or picture ID&#8217;s are invasive forms of technology, wait until you read this. by Luis R. Miranda The Real Agenda July 20, 2011 If you have never seen the documentary Shadow Government, I honestly recommend it. It details the latest information regarding the use of technology to create a global identification [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11052&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/20/biometrically-identifiable-gesture-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://enewschannels.com/META/10-0216-BioSigID_72dpi.jpg" medium="image" />

		<media:content url="http://www.interactiveeducationaltechnologies.com/_/rsrc/1298680241511/config/customLogo.gif?revision=34" medium="image" />
	</item>
		<item>
		<title>U.S. Court Rules in favor of Body Scanners</title>
		<link>https://real-agenda.com/2011/07/16/u-s-district-of-criminals-court-sides-with-criminals-on-scanners/</link>
		<comments>https://real-agenda.com/2011/07/16/u-s-district-of-criminals-court-sides-with-criminals-on-scanners/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:00:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[airport scanners]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[naked body scanners]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[TSA screeners]]></category>
		<category><![CDATA[violation of fourth ammendment]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=10677</guid>
		<description><![CDATA[The Court defied Fourth Amendment and told TSA to get public comments on body scanners. Associated Press July 16, 2011 The public should have had the chance to raise concerns about full body scanners before the government put them in airports around the country, a federal appeals court said Friday. But now that the machines [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=10677&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/16/u-s-district-of-criminals-court-sides-with-criminals-on-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Airport Scanners Waves Tear Apart DNA</title>
		<link>https://real-agenda.com/2010/12/13/airport-scanners-waves-tear-appart-dna/</link>
		<comments>https://real-agenda.com/2010/12/13/airport-scanners-waves-tear-appart-dna/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:53:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Airport Body Scanners]]></category>
		<category><![CDATA[airport body scanners destroy DNA]]></category>
		<category><![CDATA[chemical properties]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[health risks of body scanners]]></category>
		<category><![CDATA[herahertz body scanners]]></category>
		<category><![CDATA[skin radiation]]></category>
		<category><![CDATA[terahertz radiation]]></category>
		<category><![CDATA[terahertz waves]]></category>
		<category><![CDATA[TSA scanners]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=5384</guid>
		<description><![CDATA[by Terrence Aym While the application of scientific knowledge creates technology, sometimes the technology is later redefined by science. Such is the case with terahertz (THz) radiation, the energy waves that drive the technology of the TSA: back scatter airport scanners. Emerging THz technological applications THz waves are found between microwaves and infrared on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=5384&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/12/13/airport-scanners-waves-tear-appart-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2010/11/scanner8.jpg?w=199" medium="image">
			<media:title type="html">TSA Demonstrates New Imaging Technology At Reagan National Airport</media:title>
		</media:content>
	</item>
	</channel>
</rss>