<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; global economy</title>
	<atom:link href="/tag/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 00:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; global economy</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>US Ramps Up Global War Agenda</title>
		<link>https://real-agenda.com/2011/11/20/us-ramps-up-global-war-agenda/</link>
		<comments>https://real-agenda.com/2011/11/20/us-ramps-up-global-war-agenda/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:25:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global aggression]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[militarist agenda]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[nato]]></category>
		<category><![CDATA[US war agenda]]></category>
		<category><![CDATA[warmongering]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13544</guid>
		<description><![CDATA[by Finian Cunningham GlobalResearch November 21, 2011 Like a schoolyard bully, President Barack Obama is flexing American military muscle as he currently sweeps through the Asia-Pacific region. The nominal impetus for the tour was the Asia Pacific Economic Cooperation (APEC) summit held in Hawaii last week. But rather than discussing “economics” (the E in APEC), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13544&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/20/us-ramps-up-global-war-agenda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.greanvillepost.com/wp-content/uploads/2011/03/obama_war_face.jpg" medium="image" />
	</item>
		<item>
		<title>Key lesson from Iceland crisis is &#8216;let banks fail&#8217;</title>
		<link>https://real-agenda.com/2011/11/06/key-lesson-from-iceland-crisis-is-let-banks-fail/</link>
		<comments>https://real-agenda.com/2011/11/06/key-lesson-from-iceland-crisis-is-let-banks-fail/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:56:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bank debt]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economic crises]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Geir Haarde]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Reykjavik]]></category>
		<category><![CDATA[taxpayers]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13308</guid>
		<description><![CDATA[AFP &#8211; Three years after Iceland&#8217;s banks collapsed and the country teetered on the brink, its economy is recovering, proof that governments should let failing lenders go bust and protect taxpayers, analysts say. The North Atlantic island saw its three biggest banks go belly-up in the October 2008 as its overstretched financial sector collapsed under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13308&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/06/key-lesson-from-iceland-crisis-is-let-banks-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>‘Arab Spring is about controlling Eurasia&#8217;</title>
		<link>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/</link>
		<comments>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:54:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Irina Galushko]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13198</guid>
		<description><![CDATA[RT November 1, 2011 The ultimate goal of the US is to take the resources of Africa and Middle East under military control to block economic growth in China and Russia, thus taking the whole of Eurasia under control, author and historian William F. Engdahl reveals. ­The crisis with the US economy and the dollar [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13198&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/01/%e2%80%98arab-spring-is-about-controlling-eurasia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.usp.org/images/PQM/eurasia.jpg" medium="image" />
	</item>
		<item>
		<title>AIG sues Bank Of America for Fraud</title>
		<link>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/</link>
		<comments>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:04:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BOFA fraud]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11642</guid>
		<description><![CDATA[Reuters August 8, 2011 Bank of America Corp (BAC.N) shares fell as much as 9.5 percent to their lowest level since April 2009 on Monday morning over fears of a slowing U.S. economy and challenges to a multi-billion dollar mortgage settlement. Bank stocks broadly fell after Standard &#38; Poor&#8217;s stripped the United States of its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11642&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging World buys $10 billion in gold as West wobbles</title>
		<link>https://real-agenda.com/2011/08/03/emerging-world-buys-10-billion-in-gold-as-west-wobbles/</link>
		<comments>https://real-agenda.com/2011/08/03/emerging-world-buys-10-billion-in-gold-as-west-wobbles/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:30:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emerging economies]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold currency]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11556</guid>
		<description><![CDATA[By Amanda Cooper Reuters August 3, 2011 Central banks of emerging market countries such as Korea and Thailand have added more than $10 billion (6 billion pounds) of gold to their reserves this year in a sign of waning faith in the West&#8217;s benchmark bonds and currencies like the dollar and the euro. International Monetary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11556&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/03/emerging-world-buys-10-billion-in-gold-as-west-wobbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://moneypress.org.uk/wp-content/uploads/2011/04/gold-bars-for-sale-2.jpg" medium="image" />
	</item>
	</channel>
</rss>