<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; health</title>
	<atom:link href="/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Tue, 23 Oct 2012 23:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; health</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>13,000 People Exposed Vaccines now Contaminated with Rare Fungal Meningitis</title>
		<link>https://real-agenda.com/2012/10/09/13000-people-exposed-vaccines-now-contaminated-with-rare-fungal-meningitis/</link>
		<comments>https://real-agenda.com/2012/10/09/13000-people-exposed-vaccines-now-contaminated-with-rare-fungal-meningitis/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:13:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[dangers of pharmaceuticals]]></category>
		<category><![CDATA[fungal meningitis]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[innoculations]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=20493</guid>
		<description><![CDATA[By LISA GARBER &#124; NATURAL SOCIETY &#124; OCTOBER 9, 2012 As of Monday, contaminated steroids have sickened 105 people with a noncontagious but deadly form of fungal meningitis, while 13,000 people may have been exposed to the contamination. Eight have died. Health officials attribute the outbreak to spinal steroid injections for back pain. The Food and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=20493&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/10/09/13000-people-exposed-vaccines-now-contaminated-with-rare-fungal-meningitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>United Nations Will Pursue a Global Green Government at Rio+20 Summit</title>
		<link>https://real-agenda.com/2012/04/27/united-nations-will-pursue-a-global-green-government-at-rio20-summit/</link>
		<comments>https://real-agenda.com/2012/04/27/united-nations-will-pursue-a-global-green-government-at-rio20-summit/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:30:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[inclusive green economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[world government]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16967</guid>
		<description><![CDATA[By ALEX NEWMAN &#124; THE NEW AMERICAN &#124; APRIL 27, 2012 A recently released United Nations report outlines the global body’s plan to foist a centrally planned “green” world order on all of humanity, making every level of government subservient to its “sustainable development” agenda. The upcoming Rio+20 sustainability conference in Brazil — held two decades [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16967&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/04/27/united-nations-will-pursue-a-global-green-government-at-rio20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Ron Paul: Obamacare is more Fascism than Socialism</title>
		<link>https://real-agenda.com/2011/11/18/ron-paul-obamacare-is-more-fascism-than-socialism/</link>
		<comments>https://real-agenda.com/2011/11/18/ron-paul-obamacare-is-more-fascism-than-socialism/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:52:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[government intrusion]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obamacare]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13492</guid>
		<description><![CDATA[by Page Winfield Washington Post November 18, 2011 It&#8217;s doubtful whether anyone opposes President Obama&#8217;s health care law more than Ron Paul, but the Texas congressman said Wednesday that the sweeping legislation is not socialized medicine — contrary to claims made by his fellow presidential contenders Michele Bachmann and Herman Cain. Instead, Mr. Paul called [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13492&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/18/ron-paul-obamacare-is-more-fascism-than-socialism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://t3.gstatic.com/images?q=tbn:ANd9GcQUWAWlHx8HEf8yWZlPNyfSiWpkwOl39z4QS0QCM3dIgCYGSCXhFTyuEFZ0" medium="image" />
	</item>
		<item>
		<title>TSA Puts Off Safety Study of X-ray Body Scanners</title>
		<link>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/</link>
		<comments>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:24:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Airport Body Scanners]]></category>
		<category><![CDATA[backscatters]]></category>
		<category><![CDATA[body scanners lead to cancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[full body scanners]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health effects of body scanners]]></category>
		<category><![CDATA[jeopardizing citizens’ health]]></category>
		<category><![CDATA[John Pistole]]></category>
		<category><![CDATA[millimeter-wave machines]]></category>
		<category><![CDATA[radiation overdoses]]></category>
		<category><![CDATA[radio waves]]></category>
		<category><![CDATA[scanner radiation]]></category>
		<category><![CDATA[senate hearing]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[X-ray beam]]></category>
		<category><![CDATA[X-ray body scanners]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13445</guid>
		<description><![CDATA[Previous independent observations  and studies have signaled how the body scanners do cause cancer due to the radiation. Furthermore, airport scanner operators have been diagnosed with cancer a few years after working next to the machines. by Michael Grabell ProPublica November 16, 2011 The head of the Transportation Security Administration has backed off a public [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13445&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/16/tsa-puts-off-safety-study-of-x-ray-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://aftermathnews.files.wordpress.com/2010/04/child-porn-body-scanner.jpg" medium="image" />
	</item>
		<item>
		<title>In 27 Years 3 Million Die from Prescription Drug Use</title>
		<link>https://real-agenda.com/2011/10/05/3-million-die-from-prescription-drug-use/</link>
		<comments>https://real-agenda.com/2011/10/05/3-million-die-from-prescription-drug-use/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:31:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ali Lilly & Co]]></category>
		<category><![CDATA[anti-psychotic drugs]]></category>
		<category><![CDATA[antipsychotic drugs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[humans as guinea pigs]]></category>
		<category><![CDATA[increased alertness]]></category>
		<category><![CDATA[increased blood pressure]]></category>
		<category><![CDATA[increased body temperature]]></category>
		<category><![CDATA[increased heart rate]]></category>
		<category><![CDATA[mainstream medical "experts"]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[pediatric health]]></category>
		<category><![CDATA[pharmaceutical drugs]]></category>
		<category><![CDATA[pharmaceutical drugs deaths]]></category>
		<category><![CDATA[prescription drug deaths]]></category>
		<category><![CDATA[prescription drug use]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[Prozac leads to suicide]]></category>
		<category><![CDATA[ritalin]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suppressed appetite]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=12729</guid>
		<description><![CDATA[by Anthony Gucciardi Activist Post October 5, 2011 Over the past 27 years — the complete time frame that the data has been available —  there have been 0 deaths as a result of vitamins and over 3 million deaths related to prescription drug use. In fact, going back 54 years there have only been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=12729&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/10/05/3-million-die-from-prescription-drug-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.drugrehabme.com/wp-content/uploads/2010/08/original.jpg" medium="image" />
	</item>
	</channel>
</rss>