<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; india</title>
	<atom:link href="/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; india</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>670 Million People Without Electricity in India</title>
		<link>https://real-agenda.com/2012/07/31/670-million-people-without-electricity-in-india/</link>
		<comments>https://real-agenda.com/2012/07/31/670-million-people-without-electricity-in-india/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 12:20:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[million without power]]></category>
		<category><![CDATA[power grid]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19076</guid>
		<description><![CDATA[By FRANK JACK DANIEL &#124; REUTERS &#124; JULY 31, 2012 Half of India&#8217;s 1.2 billion people were without power on Tuesday as the grids covering a dozen states broke down, the second major blackout in as many days and an embarrassment for the government as it struggles to revive economic growth. Stretching from Assam, near China, to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19076&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/31/670-million-people-without-electricity-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>UN Sterilization Campaigns In Developing Countries Accelerating</title>
		<link>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/</link>
		<comments>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:03:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[third world population]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Usbekistan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18676</guid>
		<description><![CDATA[By JURRIAAN MAESSEN &#124; EXPLOSIVEREPORTS &#124; JULY 10, 2012 “The real trick is, in terms of trying to level off at someplace lower than that 9 billion, is to get the birthrates in the developing countries to drop as fast as we can. And that will determine the level at which humans will level off on earth.” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18676&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>UK Aid Money Finances Sterilization Campaigns in India</title>
		<link>https://real-agenda.com/2012/05/13/uk-aid-money-finances-sterilization-campaigns-in-india/</link>
		<comments>https://real-agenda.com/2012/05/13/uk-aid-money-finances-sterilization-campaigns-in-india/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:21:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[forced sterilization]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[population control]]></category>
		<category><![CDATA[UK Funds depopulation]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=17410</guid>
		<description><![CDATA[RUSSIA TODAY &#124; MAY 13, 2012 Tens of millions of pounds of UK aid money has been spent forcibly sterilizing Indian women. Many  have died being mistreated, causing outrage from those who suspect Britain simply wants to curb the country&#8217;s population for ulterior motives. Filed under: English, Special Reports, World Tagged: forced sterilization, india, population control, UK Funds depopulation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=17410&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/05/13/uk-aid-money-finances-sterilization-campaigns-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>India Tested its Intercontinental Missile Successfully</title>
		<link>https://real-agenda.com/2012/04/19/india-tested-its-intercontinental-missile-successfully/</link>
		<comments>https://real-agenda.com/2012/04/19/india-tested-its-intercontinental-missile-successfully/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:58:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Agni-III]]></category>
		<category><![CDATA[Agni-V missile]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intercontinental ballistic missils]]></category>
		<category><![CDATA[intercontinental missil test]]></category>
		<category><![CDATA[missil]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16831</guid>
		<description><![CDATA[By RAVI NESSMAN &#124; ASSOCIATED PRESS &#124; APRIL 19, 2012 India announced the successful test launch Thursday of a new nuclear-capable missile that would give it the ability to strike the major Chinese cities of Beijing and Shanghai for the first time, a significant step forward in its aspirations to become a regional and world [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16831&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/04/19/india-tested-its-intercontinental-missile-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>India to Test Nuclear Capable Intercontinental Missil</title>
		<link>https://real-agenda.com/2012/04/17/india-to-test-nuclear-capable-intercontinental-missil/</link>
		<comments>https://real-agenda.com/2012/04/17/india-to-test-nuclear-capable-intercontinental-missil/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:03:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[missile test flight]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[Nuclear missil test]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16787</guid>
		<description><![CDATA[By PRATAP CHAKRAVARTY &#124; AFP &#124; APRIL 17, 2012 India hopes this week to join a select group of countries with intercontinental missiles by holding the first test flight of a new long-range nuclear-capable rocket, officials said Monday. The Defence Research and Development Organisation (DRDO) said it plans the maiden launch of the Agni-V missile, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16787&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/04/17/india-to-test-nuclear-capable-intercontinental-missil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>