<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; JP Morgan</title>
	<atom:link href="/tag/jp-morgan/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; JP Morgan</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Greece is a victim of money hungry Hedge Funds</title>
		<link>https://real-agenda.com/2012/01/19/greece-is-a-victim-of-money-hungry-hedge-funds/</link>
		<comments>https://real-agenda.com/2012/01/19/greece-is-a-victim-of-money-hungry-hedge-funds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:58:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[corporate corruption]]></category>
		<category><![CDATA[corporate greed]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14604</guid>
		<description><![CDATA[by Les Leopold Alternet January 19, 2012 Who are the real villains on Wall Street? When it comes to institutionalized greed and corruption, nothing tops the too-big-to-fail banks like JP Morgan Chase, Bank of America and Goldman Sachs. But these financial giants form only one part of the financial oligarchy. Lurking in the shadows are aggressive [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14604&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/01/19/greece-is-a-victim-of-money-hungry-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>‘Zombie bankers’ to drag Europe into ‘banker hell’</title>
		<link>https://real-agenda.com/2011/11/15/%e2%80%98zombie-bankers%e2%80%99-to-drag-europe-into-%e2%80%98banker-hell%e2%80%99/</link>
		<comments>https://real-agenda.com/2011/11/15/%e2%80%98zombie-bankers%e2%80%99-to-drag-europe-into-%e2%80%98banker-hell%e2%80%99/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:04:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bank debt]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bankers dragging economy down]]></category>
		<category><![CDATA[banking domination]]></category>
		<category><![CDATA[elite of bankers]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[financial elite]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[zombie bankers]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13423</guid>
		<description><![CDATA[Russia Today November 15, 2011 It seems bankers are taking over politics in Europe, financial analyst Max Keiser told RT, adding that this trend could lead to global banking domination. ­“We cannot get rid of these zombie bankers, we can’t kill them,” said Keiser, host of RT’s Keiser Report. “Iceland thought they had killed off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13423&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/15/%e2%80%98zombie-bankers%e2%80%99-to-drag-europe-into-%e2%80%98banker-hell%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://info-wars.org/wp-content/uploads/2011/05/max-keiser.jpg" medium="image" />
	</item>
		<item>
		<title>Understand History To Understand The Current Markets</title>
		<link>https://real-agenda.com/2011/08/30/understand-history-to-understand-the-current-markets/</link>
		<comments>https://real-agenda.com/2011/08/30/understand-history-to-understand-the-current-markets/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:39:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bank debt]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[CDS credit]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[dotcom boom]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Reserve caused current crisis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[PIIG debt]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[real state bubble]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[understand current markets]]></category>
		<category><![CDATA[understand history]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=12045</guid>
		<description><![CDATA[Bob Chapman International Forecaster August 20, 2011 The Fed has been behind all the failings of the markets, Europe now a disaster waiting to happen, about leveraged speculation and counterparty risk, now we have an escalating debt crisis, the perpetual creation of money is the theft of the value of labor due to the inflation [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=12045&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/30/understand-history-to-understand-the-current-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.sdkcm.org/wp-content/uploads/2010/11/financial_markets1.jpg" medium="image" />
	</item>
		<item>
		<title>Wall Street Aristocracy Got $1.2 Trillion in Loans from Fed</title>
		<link>https://real-agenda.com/2011/08/22/wall-street-aristocracy-got-1-2-trillion-in-loans-from-fed/</link>
		<comments>https://real-agenda.com/2011/08/22/wall-street-aristocracy-got-1-2-trillion-in-loans-from-fed/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:33:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[brokerage firms]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[FEderal Reserve]]></category>
		<category><![CDATA[Foreign Borrowers]]></category>
		<category><![CDATA[IMF report]]></category>
		<category><![CDATA[insurance policy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[liquidity retirements]]></category>
		<category><![CDATA[morgan stanley borrowing]]></category>
		<category><![CDATA[Peak balance]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Robert Litan]]></category>
		<category><![CDATA[Société Générale]]></category>
		<category><![CDATA[subsidiaries]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[US banks]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11939</guid>
		<description><![CDATA[Bloomberg August 22, 2011 Citigroup Inc. (C) and Bank of America Corp. (BAC) were the reigning champions of finance in 2006 as home prices peaked, leading the 10 biggest U.S. banks and brokerage firms to their best year ever with $104 billion of profits. By 2008, the housing market’s collapse forced those companies to take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11939&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/22/wall-street-aristocracy-got-1-2-trillion-in-loans-from-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>AIG sues Bank Of America for Fraud</title>
		<link>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/</link>
		<comments>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:04:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[BOFA fraud]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11642</guid>
		<description><![CDATA[Reuters August 8, 2011 Bank of America Corp (BAC.N) shares fell as much as 9.5 percent to their lowest level since April 2009 on Monday morning over fears of a slowing U.S. economy and challenges to a multi-billion dollar mortgage settlement. Bank stocks broadly fell after Standard &#38; Poor&#8217;s stripped the United States of its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11642&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/08/08/aig-sues-bank-of-america-for-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>