<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; oil production</title>
	<atom:link href="/tag/oil-production/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Tue, 23 Oct 2012 15:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; oil production</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Brazil to deploy world&#8217;s first floating oil terminal</title>
		<link>https://real-agenda.com/2012/08/29/brazil-to-deploy-worlds-first-floating-oil-terminal/</link>
		<comments>https://real-agenda.com/2012/08/29/brazil-to-deploy-worlds-first-floating-oil-terminal/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 11:28:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[offshore platform]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=19651</guid>
		<description><![CDATA[AFP &#124; AUGUST 29, 2012 Brazil&#8217;s state-owned energy giant Petrobras said Tuesday it will deploy the world&#8217;s first floating oil terminal capable of refueling tankers on the high seas. &#8220;The new technology will ensure lower costs, by reducing the distance covered by oil transport vessels,&#8221; the company said in a statement. Currently, crude oil must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=19651&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/08/29/brazil-to-deploy-worlds-first-floating-oil-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>South Sudan to Shut Down Oil Production</title>
		<link>https://real-agenda.com/2012/01/26/south-sudan-to-shut-down-oil-production/</link>
		<comments>https://real-agenda.com/2012/01/26/south-sudan-to-shut-down-oil-production/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:16:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14783</guid>
		<description><![CDATA[Reuters January 26, 2012 South Sudan said on Friday it was preparing to gradually shut down oil production within two weeks after Sudan said it had started seizing southern oil to compensate for what it said were unpaid transit fees. Sudan and South Sudan are locked in a row over sharing oil revenues after Juba [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14783&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/01/26/south-sudan-to-shut-down-oil-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s happening in the Middle East?</title>
		<link>https://real-agenda.com/2011/02/25/whats-happening-in-the-middle-east/</link>
		<comments>https://real-agenda.com/2011/02/25/whats-happening-in-the-middle-east/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:05:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[AMerica]]></category>
		<category><![CDATA[anglo-saxon empire]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Atlantic Richfield]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[destabilizing the Arab world]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[former secretary of state united states]]></category>
		<category><![CDATA[globalists]]></category>
		<category><![CDATA[Gull Island]]></category>
		<category><![CDATA[Henry Kissinger]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Ken Fromm]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[lindsey williams]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[military-industrial complex in the Middle East crisis]]></category>
		<category><![CDATA[Mumma Qaddafi]]></category>
		<category><![CDATA[neo-feudal system]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Pakistan Porter Stansberry]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the Gulf War]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[under the Rocky Mountains Stanberry]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USGS]]></category>
		<category><![CDATA[Wayne Madsen]]></category>
		<category><![CDATA[Webster Tarpley]]></category>
		<category><![CDATA[what is happening in the Middle East?]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=7264</guid>
		<description><![CDATA[by Luis R. Miranda The Real Agenda February 24, 2011 If the crisis in the Middle East and North Africa blocks oil production in Libya and Algeria, oil prices could explode and reach $ 220 per barrel. According to a new report from Nomura-Tokyo, the simultaneous interruption will reduce the capacity of OPEC to produce [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=7264&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/02/25/whats-happening-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://aftermathnews.files.wordpress.com/2008/12/kissinger_globalist_slug.jpg?w=300&#38;h=334&#38;h=200" medium="image">
			<media:title type="html">kissinger</media:title>
		</media:content>

		<media:content url="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" medium="image" />

		<media:content url="http://realagenda.files.wordpress.com/2012/02/paypal-payment.jpg" medium="image">
			<media:title type="html">Paypal-Payment</media:title>
		</media:content>
	</item>
	</channel>
</rss>