<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; politics</title>
	<atom:link href="/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 00:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; politics</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Climate Coup: The Politics</title>
		<link>https://real-agenda.com/2012/04/24/climate-coup-the-politics/</link>
		<comments>https://real-agenda.com/2012/04/24/climate-coup-the-politics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:31:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[climate coup]]></category>
		<category><![CDATA[climate debate]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[environmental politics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenies]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=16881</guid>
		<description><![CDATA[How the regulating class is using bogus claims about climate change to entrench and extend their economic privileges and political control. By DR. DAVID EVANS &#124; SPPI &#124; APRIL 24, 2012 THE SCIENCE The sister article Climate Coup—The Science contains the science foundation for this essay. It checks the track record of the climate models [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=16881&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/04/24/climate-coup-the-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2012/04/testclimatemodels.jpg" medium="image">
			<media:title type="html">testclimatemodels</media:title>
		</media:content>
	</item>
		<item>
		<title>Despite fraud, Ron Paul Owns the GOP Election</title>
		<link>https://real-agenda.com/2012/02/16/despite-fraud-ron-paul-owns-the-gop-election/</link>
		<comments>https://real-agenda.com/2012/02/16/despite-fraud-ron-paul-owns-the-gop-election/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:30:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[caucuses]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican primaries]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[united states election]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=15237</guid>
		<description><![CDATA[by Grace Wyler Business Insider February 16, 2012 By now, it is clear that the Maine caucuses were a complete mess. Evidence is mounting that Mitt Romney’s 194-vote victory over Ron Paul was prematurely announced, if not totally wrong. Washington County canceled their caucus on Saturday on account of three inches of snow (hardly a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=15237&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/02/16/despite-fraud-ron-paul-owns-the-gop-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://rt.com/files/usa/news/ron-paul-usa-education/ron-paul.n.jpg" medium="image">
			<media:title type="html">paul</media:title>
		</media:content>
	</item>
		<item>
		<title>Ron Paul tied with Obama in General Election Poll</title>
		<link>https://real-agenda.com/2012/01/16/ron-paul-tied-with-obama-in-general-election-poll/</link>
		<comments>https://real-agenda.com/2012/01/16/ron-paul-tied-with-obama-in-general-election-poll/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:45:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican primaries]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[Ron Paul increases numbers against Obama]]></category>
		<category><![CDATA[US presidential race]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14525</guid>
		<description><![CDATA[by Luis R. Miranda The Real Agenda January 17, 2012 U.S. president Barack Obama has managed to remain in the mid forties in the latest  CNN/ORC International Poll released Monday. Both Republican presidential candidates Ron Paul and Mitt Romney are tied with the president, with Paul making the most gains since this type of polls [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14525&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/01/16/ron-paul-tied-with-obama-in-general-election-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Ron Paul: &#8216;Kooky&#8217; is to Invade Iraq, Kill Millions and Hand it to the Iranians</title>
		<link>https://real-agenda.com/2012/01/11/ron-paul-kooky-is-to-invade-iraq-kill-millions-and-hand-it-to-the-iranians/</link>
		<comments>https://real-agenda.com/2012/01/11/ron-paul-kooky-is-to-invade-iraq-kill-millions-and-hand-it-to-the-iranians/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:03:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[US elections]]></category>
		<category><![CDATA[US Republican Primaries]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14303</guid>
		<description><![CDATA[by Luis R. Miranda The Real Agenda January 11, 2012 Presidential candidate Ron Paul came out to defend his record against those who call his foreign policy &#8216;kooky&#8217;. During an interview on Fox News this morning, Mr. Paul said that those who call him and his policy &#8216;kooky&#8217; simply cannot defend themselves intellectually. The Congressman [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14303&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/01/11/ron-paul-kooky-is-to-invade-iraq-kill-millions-and-hand-it-to-the-iranians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Establishment GOP moving Iowa vote count to ¨Undisclosed¨ Location</title>
		<link>https://real-agenda.com/2011/12/28/establishment-gop-moving-iowa-vote-count-to-%c2%a8undisclosed%c2%a8-location/</link>
		<comments>https://real-agenda.com/2011/12/28/establishment-gop-moving-iowa-vote-count-to-%c2%a8undisclosed%c2%a8-location/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:24:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Iowa caucuses]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=14202</guid>
		<description><![CDATA[Note: This measure has arrived after unfounded threats against the voting process were made public in Iowa. The GOP wants to make sure they are the only ones who will know what the result of the voting really is. By Jonathan Martin Politico.com December 28, 2011 Threats to disrupt the Iowa Republican caucuses next week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=14202&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/12/28/establishment-gop-moving-iowa-vote-count-to-%c2%a8undisclosed%c2%a8-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>