<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; privacy concerns</title>
	<atom:link href="/tag/privacy-concerns/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; privacy concerns</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Google Cars grabbed Locations of Phones, PCs</title>
		<link>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/</link>
		<comments>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:11:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[cars grabbed pc locations]]></category>
		<category><![CDATA[cars grabbed phones locations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google's location database]]></category>
		<category><![CDATA[hardware ID's]]></category>
		<category><![CDATA[Internet Engineering Task Force]]></category>
		<category><![CDATA[location privacy practices]]></category>
		<category><![CDATA[MAC addresses]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[Street view]]></category>
		<category><![CDATA[Street View cars]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Wi-Fi devices]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11279</guid>
		<description><![CDATA[by Declan McCullagh CNETNews July 26, 2011 Google&#8217;s Street View cars collected the locations of millions of laptops, cell phones, and other Wi-Fi devices around the world, a practice that raises novel privacy concerns, CNET has confirmed. The cars were supposed to collect the locations of Wi-Fi access points. But Google also recorded the street [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11279&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/01369/google_1369595c.jpg" medium="image" />
	</item>
		<item>
		<title>A Healthy Disease: Facebook Fatigue</title>
		<link>https://real-agenda.com/2011/06/14/a-healthy-disease-facebook-fatigue/</link>
		<comments>https://real-agenda.com/2011/06/14/a-healthy-disease-facebook-fatigue/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:44:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Carnivore]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[Cybersecurity Act]]></category>
		<category><![CDATA[facebook data mining]]></category>
		<category><![CDATA[facebook fatigue]]></category>
		<category><![CDATA[facebook government ties]]></category>
		<category><![CDATA[facebook spies]]></category>
		<category><![CDATA[intelligence agencies]]></category>
		<category><![CDATA[intelligence gathering]]></category>
		<category><![CDATA[invasion of privacy]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[Telecommunications Act of 1996]]></category>
		<category><![CDATA[war on privacy]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=9825</guid>
		<description><![CDATA[Hundreds of thousands in Europe and Canada close their Facebook accounts. What will Americans do? by Luis R. Miranda The Real Agenda June 14, 2011 Privacy scares, invasion of privacy and boredom prompted hundreds of thousands of Facebookers to close their accounts in Europe, Canada and it is estimatedthat thousands of Americans will follow them. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=9825&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/06/14/a-healthy-disease-facebook-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.economist.com/images/ga/2008w09/Facebook.jpg" medium="image" />
	</item>
		<item>
		<title>The People vs The Full Body Scanners</title>
		<link>https://real-agenda.com/2010/11/11/the-people-vs-the-full-body-scanners/</link>
		<comments>https://real-agenda.com/2010/11/11/the-people-vs-the-full-body-scanners/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:16:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[backslash against body scanners]]></category>
		<category><![CDATA[body scanners penetrate clothes]]></category>
		<category><![CDATA[enhanced patdowns]]></category>
		<category><![CDATA[false incrimination]]></category>
		<category><![CDATA[fourth ammendment]]></category>
		<category><![CDATA[health concerns about body scanners]]></category>
		<category><![CDATA[lawsuits filed against TSA]]></category>
		<category><![CDATA[metal detector procedures]]></category>
		<category><![CDATA[people versus full body scanners]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[rebellion against body scanners]]></category>
		<category><![CDATA[resistance to full body scanners]]></category>
		<category><![CDATA[violation of privacy]]></category>
		<category><![CDATA[X-ray machines]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=4874</guid>
		<description><![CDATA[A growing number of airline passengers, labor unions, and advocacy groups, however, say the new procedures--a choice of full-body scans or what the TSA delicately calls "enhanced patdowns"--go too far. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=4874&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/11/11/the-people-vs-the-full-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2010/11/scanner8.jpg?w=199" medium="image">
			<media:title type="html">TSA Demonstrates New Imaging Technology At Reagan National Airport</media:title>
		</media:content>
	</item>
	</channel>
</rss>