<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; sterilization</title>
	<atom:link href="/tag/sterilization/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 12:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; sterilization</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>UN Sterilization Campaigns In Developing Countries Accelerating</title>
		<link>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/</link>
		<comments>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:03:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[third world population]]></category>
		<category><![CDATA[UNFPA]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[Usbekistan]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=18676</guid>
		<description><![CDATA[By JURRIAAN MAESSEN &#124; EXPLOSIVEREPORTS &#124; JULY 10, 2012 “The real trick is, in terms of trying to level off at someplace lower than that 9 billion, is to get the birthrates in the developing countries to drop as fast as we can. And that will determine the level at which humans will level off on earth.” [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=18676&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/07/10/un-sterilization-campaigns-in-developing-countries-accelerating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
		<item>
		<title>Democide: When your Government Kills You</title>
		<link>https://real-agenda.com/2012/02/23/democide-when-your-government-kills-you/</link>
		<comments>https://real-agenda.com/2012/02/23/democide-when-your-government-kills-you/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:51:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[democide]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[murder by governments]]></category>
		<category><![CDATA[poisoned food]]></category>
		<category><![CDATA[poisoned water]]></category>
		<category><![CDATA[politicide]]></category>
		<category><![CDATA[sterilization]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=15341</guid>
		<description><![CDATA[By LUIS MIRANDA &#124; THE REAL AGENDA &#124; FEBRUARY 23, 2012 When the books of history are written and those books cite the greatest threats ever faced by humankind, they usually mention, war, famine, natural disasters, and so on, but those who write history books always forget the largest threat that has endangered humans in the last 100 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=15341&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/02/23/democide-when-your-government-kills-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2012/02/stopdemocide.gif" medium="image">
			<media:title type="html">stopdemocide</media:title>
		</media:content>

		<media:content url="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" medium="image" />

		<media:content url="http://realagenda.files.wordpress.com/2012/02/paypal-payment.jpg" medium="image">
			<media:title type="html">Paypal-Payment</media:title>
		</media:content>
	</item>
		<item>
		<title>World Bank Depopulation Plans Make Sense Now</title>
		<link>https://real-agenda.com/2012/02/16/world-bank-depopulation-plans-make-sense-now/</link>
		<comments>https://real-agenda.com/2012/02/16/world-bank-depopulation-plans-make-sense-now/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:36:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[modern medicine]]></category>
		<category><![CDATA[population reduction]]></category>
		<category><![CDATA[sterilization]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=15232</guid>
		<description><![CDATA[by Luis R. Miranda The Real Agenda February 16, 2012 Sometimes reality can stare you in the face, but you can&#8217;t see it. This is true today more than ever, even for those who fancy themselves as having an understanding of reality. The clearest example is with the masses, that seem to live in a &#8220;version of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=15232&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2012/02/16/world-bank-depopulation-plans-make-sense-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" medium="image" />

		<media:content url="http://realagenda.files.wordpress.com/2012/02/paypal-payment.jpg" medium="image">
			<media:title type="html">Paypal-Payment</media:title>
		</media:content>
	</item>
		<item>
		<title>Obamacare to Guarantee Sterilizations</title>
		<link>https://real-agenda.com/2011/07/20/obamacare-to-guarantee-sterilizations/</link>
		<comments>https://real-agenda.com/2011/07/20/obamacare-to-guarantee-sterilizations/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:54:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[co-payments]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[Sebelius]]></category>
		<category><![CDATA[sterilization]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11060</guid>
		<description><![CDATA[A new set of recommendations issued by a committee of experts on behalf of the Department of Health and Humans Services, suggests that all birth control practices be included into the program at no additional cost. by N.C. Aizenman Washington Post July 20, 2011 Virtually all health insurance plans could soon be required to offer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11060&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/20/obamacare-to-guarantee-sterilizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://erlc.com/images/article_photos/misc/medical-woman-mask.jpg" medium="image" />
	</item>
		<item>
		<title>India: Rajasthan in &#8216;cars for sterilisation&#8217; drive</title>
		<link>https://real-agenda.com/2011/07/01/india-rajasthan-in-cars-for-sterilisation-drive/</link>
		<comments>https://real-agenda.com/2011/07/01/india-rajasthan-in-cars-for-sterilisation-drive/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:35:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[depopulation]]></category>
		<category><![CDATA[incentives for depopulation]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india offers cars for sterilizations]]></category>
		<category><![CDATA[india's population]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[sterilization]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=10271</guid>
		<description><![CDATA[BBC July 1, 2011 Health officials in the Indian state of Rajasthan are launching a new campaign to try reduce the high population growth in the area. They are encouraging men and women to volunteer for sterilisation, and in return are offering a car and other prizes for those who come forward. Among the rewards [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=10271&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/01/india-rajasthan-in-cars-for-sterilisation-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>