<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; Street view</title>
	<atom:link href="/tag/street-view/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; Street view</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Google Cars grabbed Locations of Phones, PCs</title>
		<link>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/</link>
		<comments>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 22:11:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[cars grabbed pc locations]]></category>
		<category><![CDATA[cars grabbed phones locations]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google's location database]]></category>
		<category><![CDATA[hardware ID's]]></category>
		<category><![CDATA[Internet Engineering Task Force]]></category>
		<category><![CDATA[location privacy practices]]></category>
		<category><![CDATA[MAC addresses]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[Street view]]></category>
		<category><![CDATA[Street View cars]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[Wi-Fi devices]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=11279</guid>
		<description><![CDATA[by Declan McCullagh CNETNews July 26, 2011 Google&#8217;s Street View cars collected the locations of millions of laptops, cell phones, and other Wi-Fi devices around the world, a practice that raises novel privacy concerns, CNET has confirmed. The cars were supposed to collect the locations of Wi-Fi access points. But Google also recorded the street [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=11279&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/07/26/google-cars-grabbed-locations-of-phones-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/01369/google_1369595c.jpg" medium="image" />
	</item>
		<item>
		<title>244,000 Germans say &#8216;no&#8217; to Google&#8217;s Street View</title>
		<link>https://real-agenda.com/2010/10/21/244000-germans-say-no-to-googles-street-view/</link>
		<comments>https://real-agenda.com/2010/10/21/244000-germans-say-no-to-googles-street-view/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:20:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[google corruption]]></category>
		<category><![CDATA[Google spying]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[No to Google Street View]]></category>
		<category><![CDATA[Street view]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=4393</guid>
		<description><![CDATA[AP Internet giant Google says more than 244,000 Germans have asked that their homes be made unrecognizable in its Street View program, scheduled to launch in Germany next month. Google estimated in a statement released Thursday that the requests amount to about 3 percent of the total number of households in Germany&#8217;s 20 largest cities, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=4393&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/10/21/244000-germans-say-no-to-googles-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>
	</item>
	</channel>
</rss>