<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title> &#187; subsidies</title>
	<atom:link href="/tag/subsidies/feed/" rel="self" type="application/rss+xml" />
	<link>https://real-agenda.com</link>
	<description>Reporting to you without fear or favor.</description>
	<lastBuildDate>Mon, 22 Oct 2012 19:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='real-agenda.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/db679597e1cf5cd103d8714fdd1e1e43?#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title> &#187; subsidies</title>
		<link>https://real-agenda.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
		<item>
		<title>Western Democracy: A Farce And A Sham</title>
		<link>https://real-agenda.com/2011/11/03/western-democracy-a-farce-and-a-sham/</link>
		<comments>https://real-agenda.com/2011/11/03/western-democracy-a-farce-and-a-sham/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:10:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Amerika]]></category>
		<category><![CDATA[B. Omama]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[crimes against humanity]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[enhanced interrogation]]></category>
		<category><![CDATA[GEorge W. Bush]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[militirized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Torture]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[western democracy]]></category>
		<category><![CDATA[Yemen]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=13284</guid>
		<description><![CDATA[Paul Craig Roberts Infowars.com November 3, 2011 Consider that the entire Western world is outraged that the Greek prime minister announced that he is going to permit the Greek people to decide their own fate instead of having it decided for them by a handful of banksters, politicians, and bureaucrats living it up at taxpayer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=13284&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/11/03/western-democracy-a-farce-and-a-sham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://thomaspmbarnett.com/storage/47a38438-7a3e-11df-aa69-00144feabdc0.jpg?__SQUARESPACE_CACHEVERSION=1277054316992" medium="image" />
	</item>
		<item>
		<title>One third of Americans living on Government Handouts</title>
		<link>https://real-agenda.com/2011/03/08/one-third-of-americans-living-on-government-handouts/</link>
		<comments>https://real-agenda.com/2011/03/08/one-third-of-americans-living-on-government-handouts/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:30:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[demographic shift]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[government payouts]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[one third of americans on government welfare]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[unemployment insurance]]></category>
		<category><![CDATA[us population]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=7467</guid>
		<description><![CDATA[CNBC March 8, 2011 Government payouts—including Social Security, Medicare and unemployment insurance—make up more than a third of total wages and salaries of the U.S. population, a record figure that will only increase if action isn’t taken before the majority of Baby Boomers enter retirement. Even as the economy has recovered, social welfare benefits make [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=7467&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/03/08/one-third-of-americans-living-on-government-handouts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://i2.cdn.turner.com/money/galleries/2008/moneymag/0809/gallery.Roth_guide.moneymag/images/check.cr.jpg" medium="image">
			<media:title type="html">welfare</media:title>
		</media:content>
	</item>
		<item>
		<title>Who is the Real Opposition in Egypt?</title>
		<link>https://real-agenda.com/2011/02/07/who-is-the-real-opposition-in-egypt/</link>
		<comments>https://real-agenda.com/2011/02/07/who-is-the-real-opposition-in-egypt/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:30:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ahmed Zuwail]]></category>
		<category><![CDATA[Amr Moussa]]></category>
		<category><![CDATA[and tariffs]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egypt opposition is the elite]]></category>
		<category><![CDATA[egypt secret police]]></category>
		<category><![CDATA[eliminating regulations]]></category>
		<category><![CDATA[high food prices]]></category>
		<category><![CDATA[lowering taxes for the rich and corporations]]></category>
		<category><![CDATA[Magdi Yacoub]]></category>
		<category><![CDATA[Mohammed Selim Al-Awa]]></category>
		<category><![CDATA[Nabil al-arabi]]></category>
		<category><![CDATA[Nagib Suez]]></category>
		<category><![CDATA[NDP]]></category>
		<category><![CDATA[Omar Suleiman]]></category>
		<category><![CDATA[opposition in Egypt]]></category>
		<category><![CDATA[privatizations of state run industries]]></category>
		<category><![CDATA[revolution in egypt]]></category>
		<category><![CDATA[revolution in egypt is supported by US]]></category>
		<category><![CDATA[ruling security apparatus]]></category>
		<category><![CDATA[Said al-Badawi]]></category>
		<category><![CDATA[secretary of arab league]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[US aid lifeblood of the dictatorship]]></category>
		<category><![CDATA[Wafd Party]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=6909</guid>
		<description><![CDATA[by Shamus Cooke Global Research February 7, 2011 The revolution in Egypt erupted like all revolutions do, from the bottom up. It was unemployment and high food prices that propelled working and poor people into action. Now, the media reports that the &#8220;opposition” in Egypt is a group of well-to-do folks who have very little [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=6909&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2011/02/07/who-is-the-real-opposition-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://realagenda.files.wordpress.com/2011/02/omar-suleiman.jpg?w=280" medium="image">
			<media:title type="html">Omar Suleiman</media:title>
		</media:content>
	</item>
		<item>
		<title>Cap and Trade: Polluting is allowed so long you pay the banksters</title>
		<link>https://real-agenda.com/2010/06/18/cap-and-trade-polluting-is-allowed-so-long-you-pay-the-banksters/</link>
		<comments>https://real-agenda.com/2010/06/18/cap-and-trade-polluting-is-allowed-so-long-you-pay-the-banksters/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:31:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[American Power Act]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[cap&trade]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe Lieberman]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Kerry Lieberman]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">https://real-agenda.com/?p=1729</guid>
		<description><![CDATA[Kerry and Lieberman want the industry to pay bankers a fee for emitting.  In other words, they want to legalize unlimited pollution.  The results will be an end to industry at the local and regional levels, with massive, worse than ever before emission for anyone who can pay the new tax (Transnational Corporations).  The bill presented in May will also regulate how much energy citizens can use. It will also pursue the same failed green policies Spain is now abandoning.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=1729&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/06/18/cap-and-trade-polluting-is-allowed-so-long-you-pay-the-banksters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://standupforamerica.files.wordpress.com/2009/03/capspend.jpg" medium="image" />
	</item>
		<item>
		<title>Green Policies in Spain are a Total Failure</title>
		<link>https://real-agenda.com/2010/05/19/green-policies-in-spain-are-a-total-failure/</link>
		<comments>https://real-agenda.com/2010/05/19/green-policies-in-spain-are-a-total-failure/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:07:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[basic chemicals]]></category>
		<category><![CDATA[buble effect]]></category>
		<category><![CDATA[Cathy Zoi]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cement]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[conflict of interests]]></category>
		<category><![CDATA[costos]]></category>
		<category><![CDATA[damaging report]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic failure]]></category>
		<category><![CDATA[economic harm]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy department]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EuroStat]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[flagship program]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green policy]]></category>
		<category><![CDATA[high electricity rates]]></category>
		<category><![CDATA[indirect costs]]></category>
		<category><![CDATA[industrial gases]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jose Luis Zapatero]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[network management]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[pioneers]]></category>
		<category><![CDATA[Power Grab act]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production process]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[remuneration]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[socialist spain]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://realagenda.wordpress.com/?p=846</guid>
		<description><![CDATA[By Luis R. Miranda The Real Agenda May 19, 2010 Pajamas Media has received a leaked internal assessment produced by Spain’s Zapatero administration. The assessment confirms the key charges previously made by non-governmental Spanish experts in a damning report exposing the catastrophic economic failure of Spain’s “green economy” initiatives. On eight separate occasions, President Barack Obama [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=real-agenda.com&#038;blog=12943641&#038;post=846&#038;subd=realagenda&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://real-agenda.com/2010/05/19/green-policies-in-spain-are-a-total-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6ddcc1b25ecca9bdf2d71655ea697b0c?#38;d=&#38;r=G" medium="image">
			<media:title type="html">realagenda</media:title>
		</media:content>

		<media:content url="http://www.quebecoislibre.org/10/greentech10b.jpg" medium="image">
			<media:title type="html">green economy</media:title>
		</media:content>
	</item>
	</channel>
</rss>